Free shipping on all US orders!

US

Men's Size Guide

Size Guide (US Sizing)

Our men's sweaters run true to size.

Size UK US Chest Neck Sleeve
XS 6 4 31 in 14 in 32 in
8 6 34 in 14 in 32.5 in
S 10 8 35 in 14 in 32 in
12 10 37 in 14.5 in 33 in
M 14 12 38 in 15 in 34 in
16 14 40 in 15.5 35 in
L 18 16 42 in 16 in 35 in
20 18 45 in 16.5 in 36 in
XL 22 20 46 in 17 in 36 in
24 22 47 in 17.5 in 37 in
XXL 26 24 49 in 18 in 37 in
28 26 50 in 18.5 in 38 in
XXXL 30 28 51 in 19 in 38 in
32 30 52 in 19.5 in 39 in




Size Guide (US Sizing)

Our men's sweaters run true to size.

Size UK US Chest Neck Sleeve
XS 6 4 79 cm 36 cm 81 cm
8 6 86 cm 36 cm 83 cm
S 10 8 89 cm 36 cm 81 cm
12 10 94 cm 37 cm 84 cm
M 14 12 97 cm 38 cm 86 cm
16 14 102 cm 39 cm 89 cm
L 18 16 107 cm 39 cm 89 cm
20 18 114 cm 42 cm 91 cm
XL 22 20 117 cm 43 cm 91 cm
24 22 119 cm 44 cm 94 cm
XXL 26 24 124 cm 46 cm 94 cm
28 26 127 cm 47 cm 97 cm
XXXL 30 28 130 cm 48 cm 97 cm
32 30 132 cm 50 cm 99 cm



For assistance, please reach out to hello@gylesandgeorge.com